Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: International Cost of Living 2010, Laos ranking very good
Anonymous

Date:
International Cost of Living 2010, Laos ranking very good
Permalink   


This report provides you with the rank of cost of living indexes as at January 2010 for each of our 276 global locations. The indexes are calculated using the prices for specific quantities of the same goods and services in each location, based on expatriate spending patterns across 13 broad categories (Basket Groups). Our calculators make use of a cost of living index customised to the basket groups selected, the Exchange Rate and a relative Hardship Comparison for 276 locations around the globe. Together with the assignees salary you are provided with a report on-line, based on your input and Xpatulator’s data, which you can save, e-mail or convert to a pdf file.

The January 2010 overall international cost of living rank, together with the previous Quarter’s rank, and the change in rank is as follows:

Jan 2010 Rank Country, City (Oct 2009 Rank)[Change in Rank]
1 Japan, Tokyo (1) [0]
2 Switzerland, Geneva (3) [-1]
3 Brazil, Brasilia (12) [-9]
4 Switzerland, Zurich (5) [-1]
5 China, Hong Kong (2) [3]
6 Norway, Oslo (10) [-4]
7 Denmark, Copenhagen (6) [1]
8 Venezuela, Caracas (7) [1]
9 Central African Republic, Bangui (4) [5]
10 Chad, N’Djamena (9) [1]
11 Cameroon, Douala (18) [-7]
12 New Caledonia, Noumea (17) [-5]
13 Liechtenstein, Vaduz (11) [2]
14 Greenland, Nuuk (16) [-2]
15 Australia, Sydney (35) [-20]
16 France, Paris (19) [-3]
17 United Arab Emirates, Dubai (8) [9]
18 Angola, Luanda (15) [3]
19 Solomon Islands, Honiara (21) [-2]
20 Italy, Milan (22) [-2]
21 San Marino, San Marino (23) [-2]
22 Monaco, Monaco (25) [-3]
23 Kiribati, South Tarawa (51) [-28]
24 Bermuda, Hamilton (13) [11]
25 Korea Republic of, Seoul (29) [-4]
26 Papua New Guinea, Port Moresby (14) [12]
27 Vanuatu, Port Vila (42) [-15]
28 Austria, Vienna (30) [-2]
29 Finland, Helsinki (28) [1]
30 Croatia, Zagreb (34) [-4]
31 Gabon, Libreville (33) [-2]
32 Qatar, Doha (24) [8]
33 Italy, Rome (31) [2]
34 United Kingdom, London (26) [8]
35 Russia, Moscow (32) [3]
36 Ireland, Dublin (20) [16]
37 Mali, Bamako (46) [-9]
38 Taiwan, Taipei (27) [11]
39 Comores, Moroni (48) [-9]
40 Australia, Melbourne (71) [-31]
41 Australia, Canberra (72) [-31]
42 Belgium, Brussels (41) [1]
43 Cameroon, Yaounde (47) [-4]
44 Micronesia, Palikir (45) [-1]
45 Netherlands, Amsterdam (40) [5]
46 Togo, Lome (53) [-7]
47 Slovakia, Bratislava (44) [3]
48 USA, New York NY (39) [9]
49 Bahamas, Nassau (36) [13]
50 Turkey, Ankara (52) [-2]
51 Bahrain, Manama (43) [8]
52 Isle of Man, Douglas (38) [14]
53 Nigeria, Lagos (37) [16]
54 Australia, Perth (86) [-32]
55 Canada, Toronto (49) [6]
56 Spain, Madrid (55) [1]
57 Germany, Berlin (59) [-2]
58 Congo, Brazzaville (67) [-9]
59 Iceland, Reykjavik (74) [-15]
60 Singapore, Singapore (64) [-4]
61 USA, Boston Mass (50) [11]
62 USA, San Francisco Calif (54) [8]
63 Czech Republic, Prague (83) [-20]
64 USA, San Jose Calif (56) [8]
65 United Arab Emirates, Abu Dhabi (58) [7]
66 Tuvalu, Funafuti (97) [-31]
67 Vatican City, Vatican City (63) [4]
68 Nauru, Yaren (57) [11]
69 Colombia, Bogota (111) [-42]
70 Jersey, Saint Helier (60) [10]
71 Canada, Vancouver (66) [5]
72 Germany, Bonn (73) [-1]
73 Guernsey, St Peter Port (62) [11]
74 Senegal, Dakar (81) [-7]
75 Palau, Melekeok (61) [14]
76 Germany, Frankfurt (75) [1]
77 Estonia, Tallinn (68) [9]
78 Luxembourg, Luxembourg (76) [2]
79 Hungary, Budapest (94) [-15]
80 Sweden, Stockholm (96) [-16]
81 Guinea-Bissau, Bissau (65) [16]
82 Djibouti, Djibouti (80) [2]
83 Sao Tome and Principe, Sao Tome (93) [-10]
84 Seychelles, Victoria (145) [-61]
85 Malta, Velletta (77) [8]
86 Portugal, Lisbon (84) [2]
87 Haiti, Port-au-Prince (69) [18]
88 Falkland Islands, Stanley (70) [18]
89 Canada, Calgary (85) [4]
90 Burkina Faso, Ouagadougou (90) [0]
91 Cote D’Ivoire, Abidjan (88) [3]
92 Gibraltar, Gibraltar (91) [1]
93 Azerbaijan, Baku (78) [15]
94 Trinidad and Tobago, Port-of-Spain (82) [12]
95 USA, Los Angeles Calif (87) [8]
96 Australia, Brisbane (136) [-40]
97 USA, Philadelphia Pa (89) [8]
98 Benin, Cotonou (105) [-7]
99 Lebanon, Beirut (92) [7]
100 Serbia, Belgrade (113) [-13]
101 Samoa, Apia (124) [-23]
102 Andorra, Andorra la Vella (103) [-1]
103 Israel, Jerusalem (110) [-7]
104 Cayman Islands, George Town (99) [5]
105 USA, Washington DC (95) [10]
106 New Zealand, Auckland (147) [-41]
107 Guinea, Conakry (184) [-77]
108 Greece, Athens (108) [0]
109 USA, Baltimore Md (98) [11]
110 Cape Verde, Praia (121) [-11]
111 USA, San Diego Calif (104) [7]
112 Canada, Montreal (107) [5]
113 India, Mumbai (130) [-17]
114 Zambia, Lusaka (153) [-39]
115 Saudi Arabia, Riyadh (100) [15]
116 Saint Helena, Jamestown (114) [2]
117 Lithuania, Vilnius (115) [2]
118 Indonesia, Jakarta (128) [-10]
119 Montenegro, Podgorica (135) [-16]
120 Barbados, Bridgetown (109) [11]
121 Sudan, Khartoum (122) [-1]
122 China, Beijing (112) [10]
123 Marshall Islands, Majuro (137) [-14]
124 Tanzania, Dar es Salaam (143) [-19]
125 USA, Seattle Wash (116) [9]
126 USA, Miami Fla (120) [6]
127 Niger, Niamey (142) [-15]
128 Poland, Warsaw (183) [-55]
129 Kazakhstan, Almaty (118) [11]
130 USA, Portland Ore (123) [7]
131 Martinique, Fort-de-France (126) [5]
132 Kuwait, Kuwait City (125) [7]
133 Sierra Leone, Freetown (102) [31]
134 Jordan, Amman (132) [2]
135 USA, Chicago Ill (127) [8]
136 Mauritius, Port Louis (158) [-22]
137 Australia, Adelaide (196) [-59]
138 Puerto Rico, San Juan (138) [0]
139 Georgia Republic of, Tbilisi (101) [38]
140 Latvia, Riga (134) [6]
141 United Kingdom, Glasgow (129) [12]
142 Jamaica, Kingston (155) [-13]
143 Botswana, Gaborone (173) [-30]
144 Canada, Ottawa (141) [3]
145 Guam, Hagatna (133) [12]
146 India, New Delhi (157) [-11]
147 Liberia, Monrovia (119) [28]
148 Maldives, Male (144) [4]
149 Rwanda, Kigali (140) [9]
150 Mozambique, Maputo (131) [19]
151 Malawi, Lilongwe (206) [-55]
152 India, Chennai (162) [-10]
153 Ukraine, Kiev (106) [47]
154 Grenada, Saint George’s (156) [-2]
155 Slovenia, Ljubljana (154) [1]
156 Cyprus, Nicosia (160) [-4]
157 USA, Jacksonville Fla (146) [11]
158 USA, Dallas Tex (149) [9]
159 India, Calcutta (178) [-19]
160 Moldova, Chisinau (139) [21]
161 USA, Tampa Fla (150) [11]
162 USA, Cleveland Ohio (151) [11]
163 USA, Atlanta GA (152) [11]
164 India, Hyderabad (185) [-21]
165 Chile, Santiago (175) [-10]
166 United Kingdom, Birmingham (148) [18]
167 Equatorial Guinea, Malabo (189) [-22]
168 USA, Denver Colo (159) [9]
169 Uruguay, Montevideo (216) [-47]
170 USA, Phoenix Ariz (161) [9]
171 Timor-Leste, Dili (79) [92]
172 Romania, Bucharest (172) [0]
173 Algeria, Algiers (190) [-17]
174 USA, Milwaukee Wis (167) [7]
175 USA, Charlotte NC (169) [6]
176 Macedonia, Skopje (235) [-59]
177 Gambia, Banjul (165) [12]
178 USA, Pittsburgh Penn (171) [7]
179 Ghana, Accra (117) [62]
180 Antigua and Barbuda, Saint John’s (168) [12]
181 Iran, Tehran (180) [1]
182 Honduras, Tegucigalpa (163) [19]
183 Philippines, Manila (170) [13]
184 Afghanistan, Kabul (177) [7]
185 Fiji, Suva (247) [-62]
186 Mexico, Mexico City (166) [20]
187 Somalia, Mogadishu (164) [23]
188 USA, Detroit Mich (179) [9]
189 USA, Austin Tex (182) [7]
190 Morocco, Rabat (217) [-27]
191 USA, Columbus Ohio (186) [5]
192 Namibia, Windhoek (232) [-40]
193 China, Shanghai (187) [6]
194 USA, Fort Worth Tex (192) [2]
195 Saint Kitts and Nevis, Basseterre (181) [14]
196 Cuba, Havana (202) [-6]
197 Syria, Damascus (188) [9]
198 USA, Las Vegas Nev (194) [4]
199 Korea Democratic Republic of, Pyongyang (203) [-4]
200 Kosovo, Pristina (211) [-11]
201 Peru, Lima (198) [3]
202 Brunei, Bandar Seri Begawan (208) [-6]
203 India, Bangalore (215) [-12]
204 Kenya, Nairobi (227) [-23]
205 Bulgaria, Sofia (174) [31]
206 Saint Vincent and the Grenadines, Kingstown (195) [11]
207 USA, Houston Tex (199) [8]
208 Congo Democratic Rep, Kinshasa (176) [32]
209 Thailand, Bangkok (210) [-1]
210 USA, San Antonio Tex (201) [9]
211 South Africa, Johannesburg (236) [-25]
212 Myanmar, Yangon (197) [15]
213 USA, Indianapolis Ind (205) [8]
214 Lesotho, Maseru (256) [-42]
215 Guyana, Georgetown (200) [15]
216 Vietnam, Hanoi (223) [-7]
217 Albania, Tirana (218) [-1]
218 USA, St Louis MO (209) [9]
219 Armenia, Yerevan (193) [26]
220 Dominica, Roseau (204) [16]
221 Madagascar, Antananarivo (207) [14]
222 USA, El Paso Tex (212) [10]
223 USA, Memphis Tenn (213) [10]
224 Egypt, Cairo (229) [-5]
225 Ethiopia, Addis Ababa (191) [34]
226 Dominican Republic, Santo Domingo (221) [5]
227 South Africa, Pretoria (238) [-11]
228 Mauritania, Nouakchott (228) [0]
229 Costa Rica, San Jose (214) [15]
230 Belize, Belmopan (219) [11]
231 Oman, Muscat (226) [5]
232 Nicaragua, Managua (222) [10]
233 El Salvador, San Salvador (230) [3]
234 Panama, Panama City (224) [10]
235 Burundi, Bujumbura (220) [15]
236 Uganda, Kampala (252) [-16]
237 Laos, Vientiane (237) [0]
238 Belarus, Minsk (225) [13]
239 Guatemala, Guatemala City (231) [8]
240 South Africa, Cape Town (254) [-14]
241 Malaysia, Kuala Lumpur (241) [0]
242 Bangladesh, Dhaka (234) [8]
243 Saint Lucia, Castries (233) [10]
244 Tunisia, Tunis (248) [-4]
245 Swaziland, Mbabane (265) [-20]
246 South Africa, Durban (269) [-23]
247 Eritrea, Asmara (239) [8]
248 Bosnia and Herzegovina, Sarajevo (253) [-5]
249 Turkmenistan, Ashgabat (240) [9]
250 Iraq, Baghdad (243) [7]
251 Suriname, Paramaribo (242) [9]
252 China, Macao (245) [7]
253 Pakistan, Lahore (244) [9]
254 Bolivia, La Paz (246) [8]
255 Nepal, Kathmandu (260) [-5]
256 China, Shenzhen (250) [6]
257 Tonga, Nuku’Alofa (270) [-13]
258 Libya, Tripoli (268) [-10]
259 Pakistan, Islamabad (249) [10]
260 Pakistan, Karachi (251) [9]
261 Paraguay, Asuncion (259) [2]
262 Ecuador, Quito (255) [7]
263 Cambodia, Phnom Penh (274) [-11]
264 China, Wuhan (258) [6]
265 Sri Lanka, Colombo (261) [4]
266 Tajikistan, Dushanbe (264) [2]
267 Kyrgyzstan, Bishkek (257) [10]
268 Uzbekistan, Tashkent (267) [1]
269 Bhutan, Thimphu (262) [7]
270 Argentina, Buenos Aires (266) [4]
271 China, Dalian (271) [0]
272 Yemen, Sanaa (263) [9]
273 Mongolia, Ulaanbaatar (272) [1]
274 China, Guangzhou (273) [1]
275 Zimbabwe, Harare (276) [-1]
276 China, Tianjin (275) [1]

Xpatulator.com is the most comprehensive source of international cost of living index information. Our international cost of living calculator and cost of living allowance calculator are used for international cost of living comparison and calculation of cost of living allowance.

Our international cost of living index information, together with our hardship index information, and exchange rate differences are used to calculate what a person needs to earn in another location given the differences compared to their current location. The calculators assist in determining expatriate pay (expat pay), expatriate salary (expat salary) levels, international salary levels, international assignment salary levels, cost of living allowance (COLA) amounts, travel allowance amounts, international per diems, and any other calculations based on cost of living index, hardship index, and exchange rate information.

Our calculators provide detailed cost of living index information for 13 individual cost of living categories (basket groups) as well as the overall cost of living index.

Register, buy credits online and you can run the premium content calculators and receive your reports within minutes.

This article may be freely copied as long as reference is made to http://www.xpatulator.com/



__________________


Senior Member

Status: Offline
Posts: 116
Date:
Permalink   

That is Western standard. But look into our country. Some of us here, in your house you have rice field, various kind of Fruits & veggi orchards, herbs, small cow or buffalo farms, chicken or duck farms. In your rice field got fishes, shrimps, crabs, snails so you don't need to use money to buy much thing for living excepted to buy clothes, medicines or school fees for your childrens.

That's it.

Unlike in Western world

__________________
Anonymous

Date:
Permalink   

Check out this price comparison article: http://www.worklivelaos.com/is-laos-expensive/

__________________
Anonymous

Date:
Permalink   

Wow you guys are simple creatures, assign everything a number and live by that number.

I see some rich people in Laos and they don't care about how expensive anything is, or helping anyone else for that matter.

I see some really poor people who wouldn't even know what the meaning of being ranked 237 on this list.

You guys really want to do something mindless as this, how about compare your monthly incomes to each others.



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard